<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: May’s Sampling of Latino Facebook Pages and Their Facebook Level of Engagement (FLOE)</title>
	<atom:link href="http://juliorvarela.com/2012/05/10/mays-sampling-of-latino-facebook-pages-and-their-facebook-level-of-engagement-floe/feed/" rel="self" type="application/rss+xml" />
	<link>http://juliorvarela.com/2012/05/10/mays-sampling-of-latino-facebook-pages-and-their-facebook-level-of-engagement-floe/</link>
	<description>Celebrating #latinolit, #latism, &#38; #socialmedia</description>
	<lastBuildDate>Thu, 18 Apr 2013 18:44:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Julito Varela</title>
		<link>http://juliorvarela.com/2012/05/10/mays-sampling-of-latino-facebook-pages-and-their-facebook-level-of-engagement-floe/#comment-7346</link>
		<dc:creator><![CDATA[Julito Varela]]></dc:creator>
		<pubDate>Tue, 15 May 2012 10:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://juliorvarela.com/?p=5393#comment-7346</guid>
		<description><![CDATA[Thanks for sharing the info! The key is consistency and dedication. No tool is better that some good old fashioned TLC and it takes time, maybe too much time for some people but once you hit a nice rhythm with it, you get a great sense of what your community is asking for and then you just give em that.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing the info! The key is consistency and dedication. No tool is better that some good old fashioned TLC and it takes time, maybe too much time for some people but once you hit a nice rhythm with it, you get a great sense of what your community is asking for and then you just give em that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidtemkin</title>
		<link>http://juliorvarela.com/2012/05/10/mays-sampling-of-latino-facebook-pages-and-their-facebook-level-of-engagement-floe/#comment-7345</link>
		<dc:creator><![CDATA[davidtemkin]]></dc:creator>
		<pubDate>Tue, 15 May 2012 06:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://juliorvarela.com/?p=5393#comment-7345</guid>
		<description><![CDATA[Hi Julito. This is a really interesting study and I think you&#039;re doing a great job with it. FB and its algorithm plays such a huge part in user engagement. Part of the problem in the FLOE is that numbers are skewed. One of the biggest ways to increase your FLOE is to have your updates in more of your fans&#039; newsfeeds. If you have 80,000 fans, only a small percentage of them (16%) will actually see your updates in their newsfeeds, unless you have a very good EdgeRank score. Your EdgeRank score will determine how many of your actual fans receive your updates in their timelines. This is one of the reasons that pages with lower amounts of fans usually have higher FLOE. EdgeRank even states this on their website. From experience, I can tell you that ever since the EdgeRank algorithm came out last October, our page&#039;s engagement levels changed dramatically. We subscribed to EdgeRank and saw that we had a very low score. And this is why our FLOE was lower. We had to learn the tricks of the trade and understand what we had to do to increase our score and, thus, increase the amount of fans who saw our updates in their timelines...and that would increase our FLOE. A bit confusing, yes. As a page owner I&#039;d personally rather have our posts get more comments than likes because I think having someone leave an actual comment is more telling than someone merely clicking that they like a pic. Some people click like without even looking at what they&#039;re liking (I know I do, at times...lol). But likes and shares are weighted very strongly by EdgeRank.

Having said all that, we&#039;d love for our page to be added to next month&#039;s survey. Hopefully we can chart! 

www.facebook.com/solatinagroup

Again, great work Julito. Very valuable info for all of us.]]></description>
		<content:encoded><![CDATA[<p>Hi Julito. This is a really interesting study and I think you&#8217;re doing a great job with it. FB and its algorithm plays such a huge part in user engagement. Part of the problem in the FLOE is that numbers are skewed. One of the biggest ways to increase your FLOE is to have your updates in more of your fans&#8217; newsfeeds. If you have 80,000 fans, only a small percentage of them (16%) will actually see your updates in their newsfeeds, unless you have a very good EdgeRank score. Your EdgeRank score will determine how many of your actual fans receive your updates in their timelines. This is one of the reasons that pages with lower amounts of fans usually have higher FLOE. EdgeRank even states this on their website. From experience, I can tell you that ever since the EdgeRank algorithm came out last October, our page&#8217;s engagement levels changed dramatically. We subscribed to EdgeRank and saw that we had a very low score. And this is why our FLOE was lower. We had to learn the tricks of the trade and understand what we had to do to increase our score and, thus, increase the amount of fans who saw our updates in their timelines&#8230;and that would increase our FLOE. A bit confusing, yes. As a page owner I&#8217;d personally rather have our posts get more comments than likes because I think having someone leave an actual comment is more telling than someone merely clicking that they like a pic. Some people click like without even looking at what they&#8217;re liking (I know I do, at times&#8230;lol). But likes and shares are weighted very strongly by EdgeRank.</p>
<p>Having said all that, we&#8217;d love for our page to be added to next month&#8217;s survey. Hopefully we can chart! </p>
<p><a href="http://www.facebook.com/solatinagroup" rel="nofollow">http://www.facebook.com/solatinagroup</a></p>
<p>Again, great work Julito. Very valuable info for all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julito Varela</title>
		<link>http://juliorvarela.com/2012/05/10/mays-sampling-of-latino-facebook-pages-and-their-facebook-level-of-engagement-floe/#comment-7334</link>
		<dc:creator><![CDATA[Julito Varela]]></dc:creator>
		<pubDate>Mon, 14 May 2012 17:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://juliorvarela.com/?p=5393#comment-7334</guid>
		<description><![CDATA[Yes, I do, that is why this is just a sampling of where the social web is at in a given moment in time and that is why I link everything so that people can check and I am aware that the numbers can fluctuate. The issue here is not ranking is saying: can my page consistently get 15% engagement at any given moment? It should never been seen as a contest, more like a call to action to keep your community engaged. I have made the point from Day 1 is that even if you have 10 people on page you want to have them engaged and interacting with you. It is not about the big numbers ever, since even if a page has 80,000 and only 5,000 people talking about that page, they have 75,000 people NOT talking about you. Consistency takes hard work, dynamic content and maniacal engagement. Some choose not to do it, but those that do follow a more consistent plan will gain better awareness and more organic growth. We will add other pages as we grow this.]]></description>
		<content:encoded><![CDATA[<p>Yes, I do, that is why this is just a sampling of where the social web is at in a given moment in time and that is why I link everything so that people can check and I am aware that the numbers can fluctuate. The issue here is not ranking is saying: can my page consistently get 15% engagement at any given moment? It should never been seen as a contest, more like a call to action to keep your community engaged. I have made the point from Day 1 is that even if you have 10 people on page you want to have them engaged and interacting with you. It is not about the big numbers ever, since even if a page has 80,000 and only 5,000 people talking about that page, they have 75,000 people NOT talking about you. Consistency takes hard work, dynamic content and maniacal engagement. Some choose not to do it, but those that do follow a more consistent plan will gain better awareness and more organic growth. We will add other pages as we grow this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Ñapa</title>
		<link>http://juliorvarela.com/2012/05/10/mays-sampling-of-latino-facebook-pages-and-their-facebook-level-of-engagement-floe/#comment-7333</link>
		<dc:creator><![CDATA[La Ñapa]]></dc:creator>
		<pubDate>Mon, 14 May 2012 17:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://juliorvarela.com/?p=5393#comment-7333</guid>
		<description><![CDATA[Do you realize that engagement changes on a day-to-day basis - so if an organization had an event, a lecture, a conference etc the next 10 days will show a lot more engagement than prior weeks.  So if you will do it on a monthly basis you need to go one by one and measure them they same day each month to be accurate ;) Wish Latism_SFL had 1K followers - I checked and we had a 122/88 ratio!! What about restaurants that engage the Latin community in their city, like Jimmy&#039;z Kitchen Wynwood in Miami? 1092/70 64% ;)]]></description>
		<content:encoded><![CDATA[<p>Do you realize that engagement changes on a day-to-day basis &#8211; so if an organization had an event, a lecture, a conference etc the next 10 days will show a lot more engagement than prior weeks.  So if you will do it on a monthly basis you need to go one by one and measure them they same day each month to be accurate <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Wish Latism_SFL had 1K followers &#8211; I checked and we had a 122/88 ratio!! What about restaurants that engage the Latin community in their city, like Jimmy&#8217;z Kitchen Wynwood in Miami? 1092/70 64% <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julito Varela</title>
		<link>http://juliorvarela.com/2012/05/10/mays-sampling-of-latino-facebook-pages-and-their-facebook-level-of-engagement-floe/#comment-7332</link>
		<dc:creator><![CDATA[Julito Varela]]></dc:creator>
		<pubDate>Mon, 14 May 2012 16:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://juliorvarela.com/?p=5393#comment-7332</guid>
		<description><![CDATA[More to come! I want to get the list to 100 and more!]]></description>
		<content:encoded><![CDATA[<p>More to come! I want to get the list to 100 and more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Ñapa</title>
		<link>http://juliorvarela.com/2012/05/10/mays-sampling-of-latino-facebook-pages-and-their-facebook-level-of-engagement-floe/#comment-7331</link>
		<dc:creator><![CDATA[La Ñapa]]></dc:creator>
		<pubDate>Mon, 14 May 2012 16:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://juliorvarela.com/?p=5393#comment-7331</guid>
		<description><![CDATA[Julito, me fascina esta lista! Not only it&#039;s a great way to let people know which are the most engaged Latino pages but a great resource for the Hispanic (and others) community naming FB pages that should be followed! Congrats on your work!]]></description>
		<content:encoded><![CDATA[<p>Julito, me fascina esta lista! Not only it&#8217;s a great way to let people know which are the most engaged Latino pages but a great resource for the Hispanic (and others) community naming FB pages that should be followed! Congrats on your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julito Varela</title>
		<link>http://juliorvarela.com/2012/05/10/mays-sampling-of-latino-facebook-pages-and-their-facebook-level-of-engagement-floe/#comment-7322</link>
		<dc:creator><![CDATA[Julito Varela]]></dc:creator>
		<pubDate>Mon, 14 May 2012 01:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://juliorvarela.com/?p=5393#comment-7322</guid>
		<description><![CDATA[Thanks for sharing, I checked out a couple of sites and their engagement rates are actually very low considering their numbers, imagine if they had FLOES of 50%. Shakira could have 25 million people on Facebook talking about her content.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing, I checked out a couple of sites and their engagement rates are actually very low considering their numbers, imagine if they had FLOES of 50%. Shakira could have 25 million people on Facebook talking about her content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jproano</title>
		<link>http://juliorvarela.com/2012/05/10/mays-sampling-of-latino-facebook-pages-and-their-facebook-level-of-engagement-floe/#comment-7317</link>
		<dc:creator><![CDATA[jproano]]></dc:creator>
		<pubDate>Fri, 11 May 2012 18:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://juliorvarela.com/?p=5393#comment-7317</guid>
		<description><![CDATA[Julito, make sure to check out our report  2012 Latino Social Media Ranking: 

http://plusthree.com/blog/news/20120503/]]></description>
		<content:encoded><![CDATA[<p>Julito, make sure to check out our report  2012 Latino Social Media Ranking: </p>
<p><a href="http://plusthree.com/blog/news/20120503/" rel="nofollow">http://plusthree.com/blog/news/20120503/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julito Varela</title>
		<link>http://juliorvarela.com/2012/05/10/mays-sampling-of-latino-facebook-pages-and-their-facebook-level-of-engagement-floe/#comment-7315</link>
		<dc:creator><![CDATA[Julito Varela]]></dc:creator>
		<pubDate>Fri, 11 May 2012 11:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://juliorvarela.com/?p=5393#comment-7315</guid>
		<description><![CDATA[¡Fantástico! We love both those organizations. They provide great content and are good people.]]></description>
		<content:encoded><![CDATA[<p>¡Fantástico! We love both those organizations. They provide great content and are good people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jproano</title>
		<link>http://juliorvarela.com/2012/05/10/mays-sampling-of-latino-facebook-pages-and-their-facebook-level-of-engagement-floe/#comment-7314</link>
		<dc:creator><![CDATA[jproano]]></dc:creator>
		<pubDate>Fri, 11 May 2012 04:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://juliorvarela.com/?p=5393#comment-7314</guid>
		<description><![CDATA[Great report.. Very happy to see that two (2) Plus Three clients, Mamiverse and American Latino Museum are in your top six. We&#039;ve been managing the social media for American Latino Museum since its inception and working with Rene Alegria from Mamiverse since their initial launch. Very exciting times for Latinos online. Adelante!]]></description>
		<content:encoded><![CDATA[<p>Great report.. Very happy to see that two (2) Plus Three clients, Mamiverse and American Latino Museum are in your top six. We&#8217;ve been managing the social media for American Latino Museum since its inception and working with Rene Alegria from Mamiverse since their initial launch. Very exciting times for Latinos online. Adelante!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
