<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Franky Benítez</title>
	<atom:link href="http://juliorvarela.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://juliorvarela.com</link>
	<description>Celebrating #latinolit, #latism, &#38; #socialmedia</description>
	<lastBuildDate>Sun, 03 Jun 2012 03:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='juliorvarela.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e9c7ef226507582165122c77eb61efbd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Franky Benítez</title>
		<link>http://juliorvarela.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://juliorvarela.com/osd.xml" title="Franky Benítez" />
	<atom:link rel='hub' href='http://juliorvarela.com/?pushpress=hub'/>
		<item>
		<title>June’s Sampling of Latino Facebook Pages and Their Facebook Level of Engagement (FLOE)</title>
		<link>http://juliorvarela.com/2012/06/01/junes-sampling-of-latino-facebook-pages-and-their-facebook-level-of-engagement-floe/</link>
		<comments>http://juliorvarela.com/2012/06/01/junes-sampling-of-latino-facebook-pages-and-their-facebook-level-of-engagement-floe/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 13:09:10 +0000</pubDate>
		<dc:creator>Julito Varela</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook engagement]]></category>
		<category><![CDATA[FLOE]]></category>
		<category><![CDATA[George Takei]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[Latino Facebook pages']]></category>
		<category><![CDATA[Race and ethnicity in the United States Census]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Univision]]></category>

		<guid isPermaLink="false">http://juliorvarela.com/?p=5462</guid>
		<description><![CDATA[At the end of this post, you will find Month 4 for Latino-themed Facebook pages and their Facebook Level of Engagement (FLOE). Like we said last month: Our intent was to offer a sampling of the thousands of Latino-themed Facebook pages out there. The list was no way near exhaustive, if you are a page [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=juliorvarela.com&#038;blog=5962262&#038;post=5462&#038;subd=juliorvarela&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://juliorvarela.com/2012/06/01/junes-sampling-of-latino-facebook-pages-and-their-facebook-level-of-engagement-floe/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47f0cb04d2b4abec857567cabbe4aad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">juliorvarela</media:title>
		</media:content>

		<media:content url="http://juliorvarela.files.wordpress.com/2012/06/takei1.jpg" medium="image">
			<media:title type="html">takei1</media:title>
		</media:content>

		<media:content url="http://juliorvarela.files.wordpress.com/2012/01/facebook-like-buton.png" medium="image">
			<media:title type="html">facebook-like-buton</media:title>
		</media:content>
	</item>
		<item>
		<title>VIDEO: Fernando Varela Sings Live With Lionel Richie and David Foster</title>
		<link>http://juliorvarela.com/2012/05/31/video-fernando-varela-sings-live-with-lionel-richie-and-david-foster/</link>
		<comments>http://juliorvarela.com/2012/05/31/video-fernando-varela-sings-live-with-lionel-richie-and-david-foster/#comments</comments>
		<pubDate>Thu, 31 May 2012 18:31:53 +0000</pubDate>
		<dc:creator>Julito Varela</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[David Foster]]></category>
		<category><![CDATA[Fernando Varela]]></category>
		<category><![CDATA[Fernando Varela Lionel Richie]]></category>
		<category><![CDATA[Lady Antebellum]]></category>
		<category><![CDATA[Lionel Richie]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Richie Stuck on You]]></category>

		<guid isPermaLink="false">http://juliorvarela.com/?p=5457</guid>
		<description><![CDATA[Now THIS is cool. My brother Fernando Varela singing with the great Lionel Richie and David Foster. Live. Unrehearsed. Amazing. The following video (10 minutes in length) is a career gem for Fernando, who has recently been performing with Foster to outstanding reviews and results.  The best moment of this video is seeing Richie&#8217;s genuine admiration of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=juliorvarela.com&#038;blog=5962262&#038;post=5457&#038;subd=juliorvarela&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://juliorvarela.com/2012/05/31/video-fernando-varela-sings-live-with-lionel-richie-and-david-foster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47f0cb04d2b4abec857567cabbe4aad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">juliorvarela</media:title>
		</media:content>

		<media:content url="http://juliorvarela.files.wordpress.com/2012/05/fernando.jpg" medium="image">
			<media:title type="html">fernando</media:title>
		</media:content>
	</item>
		<item>
		<title>As It Completed Its First Anniversary, LatinoRebels.com Outpaced Several Latino Media Pages</title>
		<link>http://juliorvarela.com/2012/05/19/as-it-completed-its-first-anniversary-latinorebels-com-outpaced-several-latino-media-pages/</link>
		<comments>http://juliorvarela.com/2012/05/19/as-it-completed-its-first-anniversary-latinorebels-com-outpaced-several-latino-media-pages/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:45:14 +0000</pubDate>
		<dc:creator>Julito Varela</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Hispanically Speaking News]]></category>
		<category><![CDATA[Hispanicize]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[LatinoRebels]]></category>
		<category><![CDATA[LATISM]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://juliorvarela.com/?p=5446</guid>
		<description><![CDATA[In one year, LatinoRebels.com, an independent media page founded by 20 other individuals (including myself), has outpaced other more established mainstream Latino media pages as well as several independent Latino online pages. We agree 100% that the Latino digital space is a growing and untapped market, and the fact that several pages are beginning to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=juliorvarela.com&#038;blog=5962262&#038;post=5446&#038;subd=juliorvarela&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://juliorvarela.com/2012/05/19/as-it-completed-its-first-anniversary-latinorebels-com-outpaced-several-latino-media-pages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47f0cb04d2b4abec857567cabbe4aad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">juliorvarela</media:title>
		</media:content>

		<media:content url="http://siteanalytics.compete.com/embed_chart/latinorebels.com/small/" medium="image" />

		<media:content url="http://juliorvarela.files.wordpress.com/2012/05/alexa7.jpg" medium="image">
			<media:title type="html">alexa7</media:title>
		</media:content>
	</item>
		<item>
		<title>Puerto Rican April Unemployment Rate Dips to 14.8%: Most Jobs Come from Public Sector</title>
		<link>http://juliorvarela.com/2012/05/18/puerto-rican-april-unemployment-dips-to-14-8-most-jobs-come-from-public-sector/</link>
		<comments>http://juliorvarela.com/2012/05/18/puerto-rican-april-unemployment-dips-to-14-8-most-jobs-come-from-public-sector/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:24:55 +0000</pubDate>
		<dc:creator>Julito Varela</dc:creator>
				<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Labor force]]></category>
		<category><![CDATA[Luis Fortuño]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Puerto Rican]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://juliorvarela.com/?p=5433</guid>
		<description><![CDATA[From first glance, you would think that the recent news of Puerto Rico&#8217;s unemployment rate dipping under 15% for the first time since May, 2009 (US Dept of Labor) would be good news for incumbent Republican and pro-statehood governor Luis Fortuño (although it is still in double digits). In a tough re-election campaign, he can begin to let [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=juliorvarela.com&#038;blog=5962262&#038;post=5433&#038;subd=juliorvarela&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://juliorvarela.com/2012/05/18/puerto-rican-april-unemployment-dips-to-14-8-most-jobs-come-from-public-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47f0cb04d2b4abec857567cabbe4aad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">juliorvarela</media:title>
		</media:content>

		<media:content url="http://juliorvarela.files.wordpress.com/2012/05/prjobs.jpg" medium="image">
			<media:title type="html">prjobs</media:title>
		</media:content>
	</item>
		<item>
		<title>Sorry, Stossel: The Puerto Rican Economy Is NOT A Miracle Yet, You Might Want to Fact Check Next Time</title>
		<link>http://juliorvarela.com/2012/05/14/sorry-stossel-the-puerto-rican-economy-is-not-growing-you-might-want-to-fact-check-next-time/</link>
		<comments>http://juliorvarela.com/2012/05/14/sorry-stossel-the-puerto-rican-economy-is-not-growing-you-might-want-to-fact-check-next-time/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:08:24 +0000</pubDate>
		<dc:creator>Julito Varela</dc:creator>
				<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Fortuño]]></category>
		<category><![CDATA[John Stossel]]></category>
		<category><![CDATA[Luis Fortuño]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Puerto Rican economy 2012]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Factbook]]></category>

		<guid isPermaLink="false">http://juliorvarela.com/?p=5421</guid>
		<description><![CDATA[What planet is FOX&#8217;s John Stossel on? This weekend, Stossel had Republican and pro-statehood Puerto Rican governor Luis Fortuño on to discuss the &#8220;economic miracle&#8221; or Puerto Rico. Stossel proudly stated in his fluff interview with Fortuño that the Puerto Rican economy was growing due to Fortuño&#8217;s austerity measures. The fact that Stossel didn&#8217;t even [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=juliorvarela.com&#038;blog=5962262&#038;post=5421&#038;subd=juliorvarela&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://juliorvarela.com/2012/05/14/sorry-stossel-the-puerto-rican-economy-is-not-growing-you-might-want-to-fact-check-next-time/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47f0cb04d2b4abec857567cabbe4aad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">juliorvarela</media:title>
		</media:content>

		<media:content url="http://juliorvarela.files.wordpress.com/2012/05/gdp.jpg" medium="image">
			<media:title type="html">gdp</media:title>
		</media:content>
	</item>
		<item>
		<title>Fortuño Appears on FOX&#8217;s STOSSEL and Presents a Bizarro Puerto Rico Full of Public Relations Fluff</title>
		<link>http://juliorvarela.com/2012/05/14/fortunos-appears-on-foxs-stossel-and-presents-a-bizarrro-puerto-rico-full-of-public-relations-fluff/</link>
		<comments>http://juliorvarela.com/2012/05/14/fortunos-appears-on-foxs-stossel-and-presents-a-bizarrro-puerto-rico-full-of-public-relations-fluff/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:28:01 +0000</pubDate>
		<dc:creator>Julito Varela</dc:creator>
				<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Fortuño]]></category>
		<category><![CDATA[Fox News Fortuño]]></category>
		<category><![CDATA[John Stossel]]></category>
		<category><![CDATA[Luis Fortuño]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://juliorvarela.com/?p=5414</guid>
		<description><![CDATA[There is journalism and then there is fluff. FOX&#8217;s &#8220;STOSSEL&#8221; show is fluff. One-sided agenda journalism at its worst. Republican and pro-statehood Puerto Rican governor Luis Fortuño, the incumbent who is trailing in polls to an opponent who has his own issues, is trying to put a spin on an economic situation on the island [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=juliorvarela.com&#038;blog=5962262&#038;post=5414&#038;subd=juliorvarela&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://juliorvarela.com/2012/05/14/fortunos-appears-on-foxs-stossel-and-presents-a-bizarrro-puerto-rico-full-of-public-relations-fluff/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47f0cb04d2b4abec857567cabbe4aad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">juliorvarela</media:title>
		</media:content>

		<media:content url="http://juliorvarela.files.wordpress.com/2012/05/fortuntaxes.jpg" medium="image">
			<media:title type="html">fortuntaxes</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Does Fortuño&#8217;s Website for 2012 Campaign Take You To A Nowhere Site With No Content?</title>
		<link>http://juliorvarela.com/2012/05/13/why-does-fortunos-website-for-2012-campaign-leads-you-to-nowhere/</link>
		<comments>http://juliorvarela.com/2012/05/13/why-does-fortunos-website-for-2012-campaign-leads-you-to-nowhere/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:22:56 +0000</pubDate>
		<dc:creator>Julito Varela</dc:creator>
				<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Alejandro García Padilla]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fortuño]]></category>
		<category><![CDATA[Luis Fortuño]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://juliorvarela.com/?p=5405</guid>
		<description><![CDATA[UPDATE: As of May 14, around 10PM EST, the Por Puerto Rico 2012 page is now up and running. Does the 2012 campaign team for Puerto Rico&#8217;s incumbent Republican and pro-statehood governor Luis Fortuño having issues with its website? Tonight around 10:15 EST, a simple search off the governor&#8217;s Facebook site lists Por Puerto Rico [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=juliorvarela.com&#038;blog=5962262&#038;post=5405&#038;subd=juliorvarela&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://juliorvarela.com/2012/05/13/why-does-fortunos-website-for-2012-campaign-leads-you-to-nowhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47f0cb04d2b4abec857567cabbe4aad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">juliorvarela</media:title>
		</media:content>

		<media:content url="http://juliorvarela.files.wordpress.com/2012/05/pppr.jpg" medium="image">
			<media:title type="html">pppr</media:title>
		</media:content>

		<media:content url="http://juliorvarela.files.wordpress.com/2012/05/fortuno.jpg" medium="image">
			<media:title type="html">fortuno</media:title>
		</media:content>

		<media:content url="http://juliorvarela.files.wordpress.com/2012/05/ppr2012.jpg" medium="image">
			<media:title type="html">ppr2012</media:title>
		</media:content>

		<media:content url="http://juliorvarela.files.wordpress.com/2012/05/ppd.jpg" medium="image">
			<media:title type="html">ppd</media:title>
		</media:content>
	</item>
		<item>
		<title>May’s Sampling of Latino Facebook Pages and Their Facebook Level of Engagement (FLOE)</title>
		<link>http://juliorvarela.com/2012/05/10/mays-sampling-of-latino-facebook-pages-and-their-facebook-level-of-engagement-floe/</link>
		<comments>http://juliorvarela.com/2012/05/10/mays-sampling-of-latino-facebook-pages-and-their-facebook-level-of-engagement-floe/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:40:07 +0000</pubDate>
		<dc:creator>Julito Varela</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[FLOE]]></category>
		<category><![CDATA[Hispanicization]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[Latino social media]]></category>
		<category><![CDATA[LATISM]]></category>
		<category><![CDATA[National Council of La Raza]]></category>
		<category><![CDATA[Telemundo]]></category>
		<category><![CDATA[Univision]]></category>

		<guid isPermaLink="false">http://juliorvarela.com/?p=5393</guid>
		<description><![CDATA[At the end of this post, you will find Month 3 for Latino-themed Facebook pages and their Facebook Level of Engagement (FLOE). Like we said last month: When we first posted last month about the importance of engagement over numbers when it comes to Facebook pages for organizations and brands, our intent was to offer a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=juliorvarela.com&#038;blog=5962262&#038;post=5393&#038;subd=juliorvarela&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://juliorvarela.com/2012/05/10/mays-sampling-of-latino-facebook-pages-and-their-facebook-level-of-engagement-floe/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47f0cb04d2b4abec857567cabbe4aad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">juliorvarela</media:title>
		</media:content>

		<media:content url="http://juliorvarela.files.wordpress.com/2012/05/takei.jpg" medium="image">
			<media:title type="html">takei</media:title>
		</media:content>

		<media:content url="http://juliorvarela.files.wordpress.com/2012/01/facebook-like-buton.png" medium="image">
			<media:title type="html">facebook-like-buton</media:title>
		</media:content>
	</item>
		<item>
		<title>Newest Poll Out of Puerto Rico Has Incumbent Fortuño&#8217;s 31% Still Trailing García Padilla&#8217;s 38%</title>
		<link>http://juliorvarela.com/2012/05/07/newest-poll-out-of-puerto-rico-has-incumbent-fortuno-at-31-still-trailing-garcia-padillas-38/</link>
		<comments>http://juliorvarela.com/2012/05/07/newest-poll-out-of-puerto-rico-has-incumbent-fortuno-at-31-still-trailing-garcia-padillas-38/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:04:44 +0000</pubDate>
		<dc:creator>Julito Varela</dc:creator>
				<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Alejandro García Padilla]]></category>
		<category><![CDATA[EL NUEVO DIA]]></category>
		<category><![CDATA[Fortuño]]></category>
		<category><![CDATA[Luis Fortuño]]></category>
		<category><![CDATA[Popular Democratic Party of Puerto Rico]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republican National Committee]]></category>

		<guid isPermaLink="false">http://juliorvarela.com/?p=5386</guid>
		<description><![CDATA[If the race for Puerto Rico&#8217;s governor were held today, the latest poll from El Nuevo Día, the island&#8217;s largest newspaper, suggests that incumbent Republican and pro-statehooder Luis Fortuño would have a hard time overcoming his main challenger, Alejandro García Padilla. These latest results, which were published this morning in END, changed very little from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=juliorvarela.com&#038;blog=5962262&#038;post=5386&#038;subd=juliorvarela&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://juliorvarela.com/2012/05/07/newest-poll-out-of-puerto-rico-has-incumbent-fortuno-at-31-still-trailing-garcia-padillas-38/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47f0cb04d2b4abec857567cabbe4aad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">juliorvarela</media:title>
		</media:content>

		<media:content url="http://juliorvarela.files.wordpress.com/2011/02/luis-fortuc3b1o-gobernador-puerto-rico.jpg" medium="image">
			<media:title type="html">luis-fortuño-gobernador-Puerto-Rico</media:title>
		</media:content>
	</item>
		<item>
		<title>After Performing with Katherine Jenkins and David Foster, Fernando Varela to Share Stage with Lionel Richie</title>
		<link>http://juliorvarela.com/2012/04/30/after-a-stunning-performance-with-katherine-jenkins-and-david-foster-fernando-varela-to-share-a-stage-with-lionel-richie/</link>
		<comments>http://juliorvarela.com/2012/04/30/after-a-stunning-performance-with-katherine-jenkins-and-david-foster-fernando-varela-to-share-a-stage-with-lionel-richie/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:44:35 +0000</pubDate>
		<dc:creator>Julito Varela</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://juliorvarela.com/?p=5382</guid>
		<description><![CDATA[To those who have been following the career of my brother Fernando Varela online for the last four years, the following video clip below is cool. Fernando made this STARCAM appearance last weekend, before he went on stage to sing &#8220;Nessum Dorma&#8221; and &#8220;The Prayer&#8221; with David Foster and British opera sensation Katherine Jenkins. The event [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=juliorvarela.com&#038;blog=5962262&#038;post=5382&#038;subd=juliorvarela&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://juliorvarela.com/2012/04/30/after-a-stunning-performance-with-katherine-jenkins-and-david-foster-fernando-varela-to-share-a-stage-with-lionel-richie/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47f0cb04d2b4abec857567cabbe4aad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">juliorvarela</media:title>
		</media:content>

		<media:content url="http://juliorvarela.files.wordpress.com/2011/01/fernando1.jpg" medium="image">
			<media:title type="html">Fernando1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
